We've got you covered
We are here to guide you in making tough decisions with your hard earned money. Drop us your details and we will reach you for a free one on one discussion with our experts.
or
Call us on: +917410000494
itradeonline | |||
---|---|---|---|
Basic Details | |||
Broker Type | Discount Broker | ||
Account Opening | Free | ||
Account Maintenence | ₹ 300 | ||
Broker Ratings | |||
Usability | |||
Charges | |||
Customer Service | |||
Product Legacy | |||
Equity | |||
Commodity | |||
Futures | |||
Options | |||
Currency | |||
Borkerage Charges | |||
Equity Delivery | ₹20 | ||
Equity Intraday | ₹20 | ||
Equity Futures | ₹20 | ||
Equity Options | ₹20 | ||
Currency Futures | ₹20 | ||
Currency Options | ₹20 | ||
Commodity Futures | ₹20 | ||
Commodity Options | ₹20 | ||
Call & Trade | ₹20 | ||
Leverage / Margin Details | |||
Equity Delivery | None | ||
Equity Intraday | None | ||
Equity Futures | None | ||
Equity Options | None | ||
Currency Futures | None | ||
Currency Options | None | ||
Commodity Futures | None | ||
Commodity Options | None | ||
Additional Features | |||
3 in 1 Account | |||
Free Trading Calls | |||
Free Research Reports | |||
SMS Alerts | |||
Margin Funding | |||
Margin Against Share | |||
Other Investment Options | |||
Mutual Funds | |||
Mutual Fund Type | Both | ||
IPO Platforms | |||
Bonds & Debt Instruments | |||
Exchange Traded Funds | |||
Insurance |