We've got you covered
We are here to guide you in making tough decisions with your hard earned money. Drop us your details and we will reach you for a free one on one discussion with our experts.
or
Call us on: +917410000494
SMC GLOBAL | |||
---|---|---|---|
Basic Details | |||
Broker Type | Full Service Broker | ||
Account Opening | Nil | ||
Account Maintenence | Nil | ||
Broker Ratings | |||
Usability | |||
Charges | |||
Customer Service | |||
Product Legacy | |||
Equity | |||
Commodity | |||
Futures | |||
Options | |||
Currency | |||
Borkerage Charges | |||
Equity Delivery | 0.3% | ||
Equity Intraday | 0.3% | ||
Equity Futures | 0.3% | ||
Equity Options | 70/- per lot | ||
Currency Futures | 0.3% | ||
Currency Options | 20/- per lot | ||
Commodity Futures | 0.3% | ||
Commodity Options | 0.3% | ||
Call & Trade | None | ||
Leverage / Margin Details | |||
Equity Delivery | 1x | ||
Equity Intraday | 5x | ||
Equity Futures | 1x | ||
Equity Options | 1x | ||
Currency Futures | 1x | ||
Currency Options | 1x | ||
Commodity Futures | 1x | ||
Commodity Options | 1x | ||
Additional Features | |||
3 in 1 Account | |||
Free Trading Calls | |||
Free Research Reports | |||
SMS Alerts | |||
Margin Funding | |||
Margin Against Share | |||
Other Investment Options | |||
Mutual Funds | |||
Mutual Fund Type | Both | ||
IPO Platforms | |||
Bonds & Debt Instruments | |||
Exchange Traded Funds | |||
Insurance |