We've got you covered
We are here to guide you in making tough decisions with your hard earned money. Drop us your details and we will reach you for a free one on one discussion with our experts.
or
Call us on: +917410000494
Upstox | |||
---|---|---|---|
Basic Details | |||
Broker Type | Discount Broker | ||
Account Opening | Free | ||
Account Maintenence | Free | ||
Broker Ratings | |||
Usability | |||
Charges | |||
Customer Service | |||
Product Legacy | |||
Equity | |||
Commodity | |||
Futures | |||
Options | |||
Currency | |||
Borkerage Charges | |||
Equity Delivery | 2.5% or Rs 20 | ||
Equity Intraday | 0.05% or Rs 20 | ||
Equity Futures | Rs 20 | ||
Equity Options | Rs. 20 | ||
Currency Futures | Rs 20 | ||
Currency Options | Rs 20 | ||
Commodity Futures | Rs 20 | ||
Commodity Options | Rs 20 | ||
Call & Trade | 5 Call & Trade Free. | ||
Leverage / Margin Details | |||
Equity Delivery | 2x | ||
Equity Intraday | 5x | ||
Equity Futures | 1x | ||
Equity Options | 1x/2x | ||
Currency Futures | 1x | ||
Currency Options | 1x | ||
Commodity Futures | 1x | ||
Commodity Options | 1x | ||
Additional Features | |||
3 in 1 Account | |||
Free Trading Calls | |||
Free Research Reports | |||
SMS Alerts | |||
Margin Funding | |||
Margin Against Share | |||
Other Investment Options | |||
Mutual Funds | |||
Mutual Fund Type | Both | ||
IPO Platforms | |||
Bonds & Debt Instruments | |||
Exchange Traded Funds | |||
Insurance |